Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 29.71 |
Bank Of Baroda | Banks | 20.00 |
Canara Bank | Banks | 12.94 |
Punjab National Bank | Banks | 12.42 |
Union Bank Of India | Banks | 7.18 |
Indian Bank | Banks | 5.46 |
Bank of India | Banks | 5.29 |
Indian Overseas Bank | Banks | 1.86 |
Central Bank Of India | Banks | 1.50 |
UCO Bank | Banks | 1.45 |
Bank of Maharashtra | Banks | 1.42 |
Punjab & Sind Bank | Banks | 0.35 |
Equity & Equity Related - Total | 99.58 | |
Triparty Repo | 0.41 | |
Net Current Assets/(Liabilities) | 0.01 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs1,482.67 crs |
AUM | Rs1,477.70 crs |
Folio count | 6,035 |
Portfolio Turnover | 109.57% |
Tracking Error: | 0.14% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.