Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Futures | ||
Silver(30 Kgs) | SILVER | 96.62 |
Equity & Equity related - Total | 96.62 | |
Net Current Assets/(Liabilities) | 3.38 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager* | Mr. Jeetu Valechha Sonar & Mr. Abhishek Bisen |
Benchmark | Price of silver (based on LBMA daily spot fixing price) |
Allotment date | December 09, 2022 |
AAUM | Rs8.03 crs |
AUM | Rs6.58 crs |
Folio count | 585 |
Portfolio Turnover : | 74.38% |
Through Exchange: 1 Unit,
Through AMC: 30000 Units
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular: 0.45%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.