Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 23.38 | |
ICICI Bank Ltd. | 7.20 | |
HDFC Bank Ltd. | 6.20 | |
Axis Bank Ltd. | 4.22 | |
State Bank Of India | 2.80 | |
Kotak Mahindra Bank Ltd. | 2.03 | |
Bank Of Baroda | 0.53 | |
AU Small Finance Bank Ltd. | 0.40 | |
IT - Software | 11.84 | |
Infosys Ltd. | 5.45 | |
Tata Consultancy Services Ltd. | 2.48 | |
Persistent Systems Limited | 1.84 | |
HCL Technologies Ltd. | 0.89 | |
LTIMindtree Limited | 0.60 | |
Tech Mahindra Ltd. | 0.58 | |
Petroleum Products | 7.79 | |
Reliance Industries Ltd. | 6.60 | |
Bharat Petroleum Corporation Ltd. | 1.19 | |
Automobiles | 6.67 | |
Maruti Suzuki India Limited | 2.91 | |
Mahindra & Mahindra Ltd. | 2.50 | |
Eicher Motors Ltd. | 1.26 | |
Pharmaceuticals & Biotechnology | 5.31 | |
Sun Pharmaceuticals Industries Ltd. | 1.86 | |
Dr Reddys Laboratories Ltd. | 1.41 | |
Zydus Lifesciences Limited | 1.08 | |
Gland Pharma Limited | 0.96 | |
Diversified FMCG | 5.06 | |
ITC Ltd. | 2.93 | |
Hindustan Unilever Ltd. | 2.13 | |
Finance | 4.97 | |
HDFC Ltd. | 2.51 | |
Bajaj Finance Ltd. | 1.63 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.83 | |
Construction | 3.87 | |
Larsen And Toubro Ltd. | 3.87 | |
Auto Components | 3.40 | |
Bosch Ltd. | 0.85 | |
Schaeffler India Ltd | 0.79 | |
Samvardhana Motherson International Limited | 0.73 | |
Apollo Tyres Ltd. | 0.72 | |
Motherson Sumi Wiring India Limited | 0.31 | |
Cement & Cement Products | 3.26 | |
Ultratech Cement Ltd. | 2.32 | |
Shree Cement Ltd. | 0.71 | |
The Ramco Cements Ltd | 0.23 | |
Consumer Durables | 2.95 | |
Titan Company Ltd. | 1.24 | |
Bata India Ltd. | 0.86 | |
V-Guard Industries Ltd. | 0.85 | |
Transport Services | 2.94 | |
Inter Globe Aviation Ltd | 1.53 | |
Container Corporation of India Ltd. | 1.41 | |
Insurance | 2.30 | |
HDFC Life Insurance Company Ltd. | 0.97 | |
ICICI Lombard General Insurance Company Ltd | 0.59 | |
Life Insurance Corporation Of India Ltd. | 0.39 | |
Max Financial Services Ltd. | 0.35 | |
Beverages | 2.23 | |
United Breweries Ltd. | 1.29 | |
United Spirits Ltd. | 0.94 | |
Telecom - Services | 2.22 | |
Bharti Airtel Ltd | 2.15 | |
Bharti Airtel Ltd - Partly Paid Shares | 0.07 | |
Gas | 1.92 | |
Indraprastha Gas Ltd. | 1.02 | |
Gujarat State Petronet Ltd. | 0.90 | |
Industrial Products | 1.59 | |
Bharat Forge Ltd. | 1.59 | |
Non - Ferrous Metals | 1.55 | |
Hindalco Industries Ltd | 1.55 | |
Personal Products | 1.50 | |
Godrej Consumer Products Ltd. | 1.50 | |
Fertilizers & Agrochemicals | 0.99 | |
Coromandel International Ltd. | 0.99 | |
Realty | 0.98 | |
Oberoi Realty Ltd | 0.56 | |
Mahindra Lifespace Developers Ltd | 0.42 | |
Chemicals & Petrochemicals | 0.92 | |
Solar Industries India Limited | 0.92 | |
Retailing | 0.52 | |
FSN E-Commerce Ventures Ltd. | 0.50 | |
Zomato Ltd. | 0.02 | |
Financial Technology (Fintech) | 0.01 | |
PB Fintech Ltd. | 0.01 | |
Equity & Equity related - Total | 98.17 | |
Futures | ||
Axis Bank Ltd.-JAN2023 | -0.21 | |
Triparty Repo | 1.94 | |
Net Current Assets/(Liabilities) | -0.11 | |
Grand Total | 100.00 | |
|
Term Deposit as provided above is towards margin for derivatives transactions
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 80.57, 14.5, 2.89 & 2.04.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 23,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Dec 30, 2022 (₹) | 1,25,14,394 | 23,89,362 | 13,57,515 | 8,67,148 | 4,62,668 | 1,24,989 |
Scheme Returns (%) | 14.62 | 13.21 | 13.48 | 14.73 | 17.03 | 7.83 |
Nifty 100 (TRI) Returns (%) | 14.29 | 13.77 | 14.47 | 15.29 | 18.60 | 9.30 |
Alpha | 0.33 | -0.56 | -0.99 | -0.56 | -1.57 | -1.47 |
Nifty 100 (TRI) (₹)# | 1,20,24,121 | 24,61,815 | 14,06,109 | 8,79,269 | 4,73,024 | 1,25,912 |
Nifty 50 (TRI) Returns (%) | 13.95 | 13.77 | 14.83 | 15.67 | 18.98 | 10.52 |
Alpha | 0.67 | -0.56 | -1.34 | -0.95 | -1.96 | -2.69 |
Nifty 50 (TRI) (₹)# | 1,15,36,415 | 24,61,522 | 14,24,212 | 8,87,594 | 4,75,578 | 1,26,675 |
S&P BSE SENSEX (TRI) (₹)^ | 1,17,76,183 | 24,93,658 | 14,43,056 | 8,89,301 | 4,72,878 | 1,26,941 |
S&P BSE SENSEX (TRI) Returns (%) | 14.12 | 14.01 | 15.19 | 15.75 | 18.57 | 10.95 |
Reg-Plan-IDCW | Rs49.435 |
Dir-Plan-IDCW | Rs56.525 |
Growth option | Rs382.972 |
Direct Growth option | Rs427.404 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Harish Krishnan & Mr. Arjun Khanna (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | Nifty 100 TRI (Tier 1) Nifty 50 TRI (Tier 2) |
Allotment date | December 29, 1998 |
AAUM | Rs5,288.80 crs |
AUM | Rs5,256.16 crs |
Folio count | 3,01,193 |
Trustee's Discretion
Portfolio Turnover | 15.40% |
$Beta | 0.95 |
$Sharpe ## | 0.46 |
$Standard Deviation | 21.25% |
(P/E) | 26.76 |
P/BV | 3.68 |
IDCW Yield | 0.94 |
Initial Investment: Rs1000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 1.94%; Direct: 0.65%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.