Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Mutual Fund Units | ||
Kotak Bond Direct Plan Growth | Mutual Fund | 15.26 |
Kotak Bluechip Fund | Mutual Fund | 13.14 |
Kotak PSU Bank ETF | ETF Units | 12.09 |
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 11.44 |
Kotak Equity Arbitrage Fund Direct Plan Growth | Mutual Fund | 9.28 |
Kotak Nifty MNC ETF | ETF Units | 9.14 |
Kotak Nifty Bank ETF | ETF Units | 8.32 |
Kotak Corporate Bond Fund Direct Growth | Mutual Fund | 7.02 |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 6.06 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 4.80 |
Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.66 |
Mutual Fund Units - Total | 97.21 | |
Triparty Repo | 1.38 | |
Net Current Assets/(Liabilities) | 1.41 | |
Grand Total | 100.00 |
Reg-Plan-IDCW | Rs146.861 |
Dir-Plan-IDCW | Rs156.558 |
Growth Option | Rs150.873 |
Direct Growth Option | Rs159.427 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Arjun Khanna ( Dedicated fund manager for investments in foreign securities) |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs736.87 crs |
AUM | Rs747.19 crs |
Folio count | 23,704 |
Trustee's Discretion
Portfolio Turnover | 16.99% |
$Beta | 124.65 |
$Sharpe ## | 0.86 |
$Standard Deviation | 14.69% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular: 0.98%; Direct: 0.13%
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.