Issuer Name | %age of Exposure to Debt AUM |
AU Small Finance Bank Ltd. | 0.16 |
AXIS Bank Ltd. | 3.18 |
AXIS Finance Ltd. | 0.12 |
Aadhar Housing Finance Limited | 0.08 |
Adani Ports and Special Economic Zone Limited | 0.48 |
Aditya Birla Finance Ltd. | 0.55 |
Aditya Birla Housing Finance Ltd. | 0.08 |
Andhra Pradesh State Govt | # |
Arka Fincap Ltd | 0.02 |
Axis Securities Limited | 0.08 |
BOB Financial Solutions Limited | 0.08 |
Bahadur Chand Investments Private Limited | 0.21 |
Bajaj Finance Ltd. | 1.50 |
Bajaj Financial Securities Limited | 0.08 |
Bajaj Housing Finance Ltd. | 1.04 |
Bank Of Baroda | 0.89 |
Barclays Investments & Loan (India) Ltd. | 0.08 |
Bharti Telecom Ltd. | 0.31 |
Bihar State Govt | 0.01 |
Birla Group Holding Private Limited | 0.24 |
Britannia Industries Ltd. | # |
Canara Bank | 2.04 |
Central Government | 23.94 |
Century Textiles & Industries Ltd. | 0.14 |
Chambal Fertilisers & Chemicals Ltd. | 0.24 |
Cholamandalam Investment and Finance Company Ltd. | 0.71 |
Coromandel International Limited | 0.16 |
Crompton Greaves Consumer Electricals Limited | 0.06 |
DLF Cyber City Developers Ltd | 0.12 |
Dalmia Cement (Bharat) Ltd | 0.16 |
Deutsche Bank | 0.39 |
Embassy Office Parks REIT - NCDs/ZCBs | 0.62 |
Edelweiss Broking Ltd | 0.04 |
Export-Import Bank of India | 0.51 |
FedBank Financial Services Limited | 0.04 |
First Business Receivables Trust ( Originator Reliance Industries Ltd ) | 0.46 |
Godrej Housing Finance Ltd | 0.06 |
Godrej Industries Ltd | 0.24 |
Godrej Properties Limited | 0.08 |
Grasim Industries Ltd. | 0.28 |
Gujarat State Govt | 0.32 |
HDB Financial Services Ltd. | 0.52 |
HDFC Bank Ltd. | 3.64 |
HDFC Ltd. | 4.66 |
HDFC Securities Limited | 0.36 |
Haryana State Govt | 0.16 |
Hero FinCorp Ltd. | 0.16 |
Hindustan Petroleum Corporation Ltd. | 0.70 |
Hindustan Zinc Ltd. | 0.16 |
ICICI Bank Ltd. | 0.14 |
ICICI Home Finance Company Limited | 0.10 |
ICICI Securities Limited | 0.59 |
IDFC First Bank Limited | 0.08 |
IOT Utkal Energy Services Ltd. | # |
India Grid Trust - NCDs | 0.25 |
Indian Bank | 2.44 |
Indian Oil Corporation Ltd. | 0.79 |
Indian Railway Finance Corporation Ltd. | # |
IndusInd Bank Ltd. | 0.06 |
JM Financial Services Limited | 0.04 |
JM Financial Products Limited | 0.08 |
Jamnagar Utilities & Power Private Limited ( Mukesh Ambani Group ) | 0.75 |
Jharkhand State Govt | 0.01 |
John Deere Financial India Private Limited | 0.12 |
Julius Baer Capital (India) Pvt. Ltd | 0.14 |
Karnataka State Govt | 0.51 |
Kerala State Govt | 0.01 |
Kirloskar Ferrous Industries Ltd. | 0.10 |
Kotak Mahindra Prime Ltd. | 0.31 |
L & T Finance Ltd. | 0.37 |
LIC Housing Finance Ltd. | 1.53 |
Larsen and Toubro Ltd. | 1.01 |
Madhya Pradesh State Govt | 0.04 |
Maharashtra State Govt | 0.10 |
Issuer Name | %age of Exposure to Debt AUM |
Mahindra & Mahindra Financial Services Ltd. | 0.64 |
Mahindra & Mahindra Ltd. | 0.08 |
Mangalore Refinery and Petrochemicals Ltd. | 0.10 |
Mindspace Business Parks REIT - NCDs | 0.16 |
Motilal Oswal Financial Services Limited | 0.16 |
Muthoot Finance Ltd. | 0.40 |
Nabha Power Ltd. ( Guaranteed by Larsen & Toubro Ltd ) | 0.60 |
National Bank for Agriculture & Rural Development | 4.12 |
National Thermal Power Corporation Ltd. | 0.24 |
Northern Arc Capital Limited | 0.04 |
ONGC Petro Additions Ltd. | 0.16 |
Panatone Finvest Ltd. (Sub. of Tata Sons) | 0.80 |
Phoenix ARC Pvt Ltd | 0.04 |
Pilani Investment and Industries Corporation Ltd | 0.08 |
Piramal Enterprises Ltd. | 0.47 |
Poonawalla Fincorp Limited | 0.10 |
Power Finance Corporation Ltd. | 2.51 |
Power Grid Corporation of India Ltd. | # |
Prestige Projects Pvt. Ltd (Guarantee by Prestige Estate Projects Ltd) | 0.12 |
Punjab & Sind Bank | 0.40 |
Punjab National Bank | 0.82 |
Punjab State Govt | 0.07 |
Rajasthan State Govt | 0.09 |
Reliance Industries Ltd. | 0.08 |
Reliance Jio Infocomm Ltd. | 1.87 |
Reliance Retail Ventures Ltd | 0.99 |
Rural Electrification Corporation Ltd. | 2.05 |
SBI Cards & Payment Services Pvt. Ltd. | 0.12 |
Sharekhan BNP Paribas Financial Services Pvt. Ltd. | 0.04 |
Sharekhan Limited | 0.12 |
Shriram City Union Finance Ltd. | 0.17 |
Shriram Transport Finance Co Ltd. | 0.60 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | 1.23 |
Small Industries Development Bank Of India | 2.86 |
Standard Chartered Capital Ltd. | 0.04 |
State Bank Of India. | 0.93 |
Steel Authority of India Ltd. | # |
Sundaram Finance Ltd. | 0.06 |
Sundaram Home Finance Ltd | 0.14 |
THDC India Ltd. (THDCIL) | 0.04 |
TREP/REVERSE REPO | 12.51 |
TVS Credit Services limited | 0.20 |
Tamil Nadu State Govt | 0.21 |
Tata Capital Financial Services Limited | 0.83 |
Tata Capital Housing Finance Ltd. | 0.15 |
Tata Motors Finance Ltd. | 0.23 |
Tata Motors Finance Solutions Ltd. | 0.04 |
Tata Power Company Ltd. | 0.29 |
Tata Projects Ltd. | 0.12 |
Tata Steel Ltd. | 0.89 |
Telangana State Govt | 0.04 |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | 0.15 |
Union Bank of India | 0.11 |
Uttar Pradesh State Govt | 0.21 |
Vedanta Ltd. | 0.75 |
West Bengal State Govt | # |
YES Bank Ltd. | 0.00 |
Total | 100.00 |
# Indicates Less than 0.005% |
Industry / Sector | %age of Exposure to Debt AUM $ |
BANK | 15.77 |
CASH (TREP/REVERSE REPO) | 12.51 |
CORPORATES | 13.68 |
FINANCIAL SERVICES | 22.57 |
GOI/TBILLS | 25.72 |
NBFC | 9.75 |
Total | 100.00 |
Key Credit Brief provides the Key Highlights for select counterparties in our portfolio.
Please click here for the updated Key Credit Brief.