Items |
Aug-22 |
Jul-22 |
1 Month Change |
Aug-21 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 5.40% | 4.90% | 50 BPS | 4.00% | 140 bps |
CRR | 4.50% | 4.50% | NIL | 4.00% | 50 bps |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 5.34% | 5.25% | 9 bps | 3.38% | 196 bps |
Call ON | 5.65% | 4.30% | 135bps | 3.25% | 240 bps |
CBLO | 5.24% | 4.50% | 74 bps | 3.00% | 224 bps |
1 yr TBILL | 6.31% | 6.25% | 6 bps | 3.63% | 268 bps |
10 Gsec | 7.19% | 7.32% | -13bps | 6.22% | 97 bps |
5 Year AAA | 7.20% | 7.40% | -20 bps | 6.36% | 84 bps |
USD/INR | ₹79.72 | ₹79.42 | ₹-0.30 | ₹73.15 | ₹-6.57 |
Source: RBI; Bloomberg