Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 30.37 | |
Century Plyboards (India) Ltd. | 5.19 | |
Sheela Foam Ltd | 4.59 | |
Amber Enterprises India Ltd. | 3.40 | |
Blue Star Ltd. | 3.05 | |
Somany Ceramics Ltd. | 2.35 | |
V-Guard Industries Ltd. | 2.22 | |
Orient Electric Ltd. | 2.11 | |
VIP Industries Ltd. | 1.71 | |
Nilkamal Ltd | 1.66 | |
Hawkins Cooker Ltd | 1.27 | |
Kajaria Ceramics Ltd. | 1.15 | |
Dixon Technologies India Ltd. | 1.07 | |
Whirlpool of India Ltd. | 0.60 | |
Industrial Products | 12.55 | |
Carborundum Universal Ltd. | 3.89 | |
Ratnamani Metals & Tubes Ltd. | 2.88 | |
Supreme Industries Limited | 2.61 | |
APL Apollo Tubes Ltd. | 1.38 | |
Apollo Pipes Ltd. | 1.15 | |
WPIL Ltd | 0.40 | |
Finolex Cables Ltd. | 0.24 | |
Chemicals & Petrochemicals | 7.81 | |
Galaxy Surfactants Ltd. | 3.17 | |
Solar Industries India Limited | 2.04 | |
Laxmi Organic Industries Limited | 1.70 | |
Atul Ltd. | 0.82 | |
Clean Science and Technology Ltd | 0.08 | |
Auto Components | 5.79 | |
Schaeffler India Ltd | 2.08 | |
Sansera Engineering Ltd. | 1.22 | |
Rolex Rings Ltd. | 1.16 | |
Sandhar Technologies Ltd. | 0.67 | |
Motherson Sumi Systems Ltd. | 0.33 | |
Varroc Engineering Ltd. | 0.33 | |
Textiles & Apparels | 3.61 | |
Garware Technical Fibres Ltd. | 1.80 | |
Lux Industries Limited | 1.56 | |
Kewal Kiran Clothing Limited. | 0.25 | |
Retailing | 3.37 | |
Shoppers Stop Ltd. | 1.06 | |
Go Fashion (India) Ltd. | 0.93 | |
V-Mart Retail Ltd. | 0.73 | |
Medplus Health Services Ltd. | 0.65 | |
Transport Services | 3.22 | |
Blue Dart Express Ltd. | 2.45 | |
Great Eastern Shipping Company Ltd | 0.77 | |
IT - Software | 2.98 | |
Persistent Systems Limited | 2.77 | |
Happiest Minds Technologies Limited | 0.21 | |
Pharmaceuticals & Biotechnology | 2.72 | |
Alembic Pharmaceuticals Ltd. | 1.69 | |
Torrent Pharmaceuticals Ltd. | 0.78 | |
Zydus Lifesciences Limited | 0.25 | |
Agricultural, Commercial & Construction Vehicles | 2.64 | |
V.S.T Tillers Tractors Ltd | 1.38 | |
BEML Ltd. | 1.26 | |
Banks | 2.64 | |
ICICI Bank Ltd. | 1.68 | |
AU Small Finance Bank Ltd. | 0.96 | |
IT - Services | 2.51 | |
Cyient Ltd. | 2.51 | |
Fertilizers & Agrochemicals | 2.42 | |
P I Industries Ltd | 0.93 | |
Coromandel International Ltd. | 0.79 | |
Dhanuka Agritech Ltd. | 0.70 | |
Cement & Cement Products | 2.09 | |
JK Cement Ltd. | 1.52 | |
The Ramco Cements Ltd | 0.57 | |
Ferrous Metals | 2.02 | |
Shyam Metalics and Energy Ltd | 2.02 | |
Construction | 1.85 | |
Techno Electric & Engineering Company Limited | 1.27 | |
JMC Projects (India) Ltd. | 0.58 | |
Finance | 1.69 | |
Aavas Financiers Ltd. | 0.72 | |
Shriram City Union Finance Ltd. | 0.67 | |
Mahindra & Mahindra Financial Services Ltd. | 0.30 | |
Realty | 1.36 | |
Mahindra Lifespace Developers Ltd | 1.36 | |
Electrical Equipment | 1.19 | |
Thermax Ltd. | 1.19 | |
Food Products | 1.15 | |
Prataap Snacks Ltd | 0.82 | |
Heritage Foods Ltd | 0.33 | |
Oil | 0.54 | |
Hindustan Oil Exploration Company Ltd. | 0.54 | |
Capital Markets | 0.29 | |
UTI Asset Management Company Ltd | 0.24 | |
Anand Rathi Wealth Ltd. | 0.05 | |
Aerospace & Defense | 0.28 | |
MTAR Technologies Ltd. | 0.28 | |
Leisure Services | 0.20 | |
Barbeque Nation Hospitality Ltd. | 0.20 | |
Agricultural Food & other Products | 0.11 | |
Ruchi Soya Industries Ltd. | 0.11 | |
Equity & Equity related - Total | 95.40 | |
Triparty Repo | 4.67 | |
Net Current Assets/(Liabilities) | -0.07 | |
Grand Total | 100.00 |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 3.04, 21.9, 70.46 & 4.6.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 20,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Apr 30, 2022 (Rs) | 1,17,90,074 | 38,30,002 | 18,91,952 | 11,91,722 | 6,60,524 | 1,28,808 |
Scheme Returns (%) | 17.87 | 21.99 | 22.84 | 27.92 | 43.89 | 14.07 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 17.06 | 17.07 | 21.00 | 37.81 | 11.97 |
Alpha | NA | 4.93 | 5.76 | 6.92 | 6.08 | 2.10 |
NIFTY Smallcap 250 (TRI) (Rs)# | NA | 29,34,967 | 15,41,909 | 10,09,726 | 6,11,506 | 1,27,515 |
Nifty Smallcap 100 (TRI) Returns (%) | 11.79 | 13.95 | 14.00 | 16.98 | 31.99 | 0.52 |
Alpha | 6.08 | 8.04 | 8.83 | 10.94 | 11.90 | 13.55 |
Nifty Smallcap 100 (TRI) (Rs)# | 63,15,730 | 24,83,929 | 13,82,173 | 9,15,734 | 5,66,929 | 1,20,332 |
Nifty 50 (TRI) (Rs)^ | 70,73,000 | 25,07,963 | 14,34,057 | 8,97,773 | 4,87,888 | 1,23,610 |
Nifty 50 (TRI) Returns (%) | 12.91 | 14.13 | 15.04 | 16.17 | 20.87 | 5.70 |
Reg-Plan-IDCW | Rs71.3890 |
Dir-Plan-IDCW | Rs81.0750 |
Growth option | Rs163.6350 |
Direct Growth option | Rs184.5850 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Pankaj Tibrewal & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | NIFTY Smallcap 250
TRI (Tier 1) NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs7,410.04 crs |
AUM | Rs7,384.60 crs |
Folio count | 4,91,964 |
Trustee's Discretion
Portfolio Turnover | 8.76% |
$Beta | 0.88 |
$Sharpe ## | 1.05 |
$Standard Deviation | 27.11% |
(P/E) | 37.29 |
P/BV | 5.12 |
IDCW Yield | 0.63 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the date
of allotment: 1%
c) If units are redeemed or switched out on or
after 1 year from the date of allotment: NIL
Regular: 2.03%; Direct: 0.49%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.