Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 28.27 |
Bank Of Baroda | Banks | 19.22 |
Canara Bank | Banks | 14.10 |
Punjab National Bank | Banks | 13.82 |
Union Bank Of India | Banks | 6.49 |
Indian Bank | Banks | 5.97 |
Bank of India | Banks | 5.50 |
Indian Overseas Bank | Banks | 2.02 |
Central Bank Of India | Banks | 1.67 |
Bank of Maharashtra | Banks | 1.59 |
UCO Bank | Banks | 1.04 |
Punjab & Sind Bank | Banks | 0.28 |
Equity & Equity Related - Total | 99.97 | |
Net Current Assets/(Liabilities) | 0.03 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs288.53 crs |
AUM | Rs280.71 crs |
Folio count | 5,159 |
Portfolio Turnover | 156.99% |
Tracking Error: | 0.27% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.