The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related
|
|||
Petroleum Products | 8.39 | ||
Reliance Industries Ltd. | 8.39 | ||
Auto Components | 7.65 | ||
Schaeffler India Ltd | 2.38 | ||
Sona BLW Precision Forgings Ltd | 1.69 | ||
Rolex Rings Ltd. | 1.27 | ||
Motherson Sumi Systems Ltd. | 1.25 | ||
Motherson Sumi Wiring India Limited | 0.61 | ||
Igarashi Motors India Ltd. | 0.45 | ||
Automobiles | 7.63 | ||
Maruti Suzuki India Limited | 5.32 | ||
Mahindra & Mahindra Ltd. | 2.31 | ||
Pharmaceuticals & Biotechnology | 6.05 | ||
Sun Pharmaceuticals Industries Ltd. | 2.09 | ||
Gland Pharma Limited | 1.55 | ||
Zydus Lifesciences Limited | 1.21 | ||
Divi s Laboratories Ltd. | 1.20 | ||
IT - Software | 5.96 | ||
Persistent Systems Limited | 4.74 | ||
Latent View Analytics Ltd | 1.22 | ||
Banks | 5.76 | ||
HDFC Bank Ltd. | 5.20 | ||
Fino Payments Bank Ltd | 0.56 | ||
Finance | 5.39 | ||
Bajaj Finance Ltd. | 2.92 | ||
SBI Cards & Payment Services Pvt. Ltd. | 1.90 | ||
Aavas Financiers Ltd. | 0.57 | ||
Industrial Products | 5.39 | ||
Bharat Forge Ltd. | 1.93 | ||
AIA Engineering Limited. | 1.46 | ||
Ratnamani Metals & Tubes Ltd. | 1.04 | ||
Carborundum Universal Ltd. | 0.96 | ||
Transport Services | 4.28 | ||
Inter Globe Aviation Ltd | 2.15 | ||
Container Corporation of India Ltd. | 2.13 | ||
Consumer Durables | 3.85 | ||
Titan Company Ltd. | 3.85 | ||
Retailing | 3.34 | ||
Trent Ltd | 1.15 | ||
Zomato Ltd. | 0.76 | ||
CarTrade Tech Ltd | 0.66 | ||
Indiamart intermesh ltd. | 0.46 | ||
Medplus Health Services Ltd. | 0.31 | ||
Electrical Equipment | 3.20 | ||
Thermax Ltd. | 1.69 | ||
ABB India Ltd | 1.51 | ||
Fertilizers & Agrochemicals | 2.38 | ||
Coromandel International Ltd. | 1.40 | ||
P I Industries Ltd | 0.98 | ||
Chemicals & Petrochemicals | 2.25 | ||
Solar Industries India Limited | 2.25 | ||
Insurance | 2.06 | ||
HDFC Life Insurance Company Ltd. | 1.26 | ||
ICICI Lombard General Insurance Company Ltd | 0.80 | ||
Realty | 1.42 | ||
Mahindra Lifespace Developers Ltd | 1.42 | ||
Diversified | 1.19 | ||
3M India Ltd. | 1.19 | ||
Leisure Services | 1.15 | ||
Jubilant Foodworks Limited | 1.15 | ||
Entertainment | 1.03 | ||
Zee Entertainment Enterprises Ltd | 0.54 | ||
Nazara Technologies Ltd. | 0.49 | ||
Gas | 0.98 | ||
Gujarat State Petronet Ltd. | 0.98 | ||
Financial Technology (Fintech) | 0.55 | ||
PB Fintech Ltd. | 0.55 | ||
IT - Services | 0.38 | ||
Affle (India) Ltd. | 0.38 | ||
Equity & Equity related - Total | 80.28 | ||
Mutual Fund Units | |||
CI Global Alpha Innovators Corp Class I - 994 | Overseas Mutual Fund | 13.18 | |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 3.69 | |
Mutual Fund Units - Total | 16.87 | ||
Futures | |||
Indiamart intermesh ltd.-MAY2022 | 0.15 | ||
Futures (Market value represents Notional Value) - Total | 0.15 | ||
Triparty Repo | 2.40 | ||
Net Current Assets/(Liabilities) | 0.30 | ||
Grand Total | 100.00 | ||
|
For viewing detailed portfolio of CI Global Alpha Innovators Corporate Class on desktop please visit: www.kotakmf.com>> Forms &
Downloads>>Portfolios>>CI Global Alpha Innovators Corporate Class.
Equity Derivative Exposuer is 0.15%
Monthly SIP of (Rs) 10000 | Since Inception | 1 year |
Total amount invested (Rs) | 3,10,000 | 1,20,000 |
Total Value as on Apr 30, 2022 (Rs) | 4,27,764 | 1,18,635 |
Scheme Returns (%) | 26.18 | -2.13 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (%) | 25.30 | |
Alpha | 0.88 | -2.13 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (Rs)# | 4,23,524 | |
Nifty 50 (TRI) (Rs)^ | 4,09,549 | 1,23,610 |
Nifty 50 (TRI) Returns (%) | 22.42 | 5.70 |
Reg-Plan-IDCW | Rs17.3700 |
Dir-Plan-IDCW | Rs18.1410 |
Growth option | Rs17.3700 |
Direct Growth option | Rs18.1410 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Harish Krishnan & Mr. Arjun Khanna*
(Dedicated fund manager for investments in foreign securities) |
Benchmark | 85% IISL Kotak India
Pioneering Innovations
+ 15% MSCI ACWI Information Technology Index TRI. |
Allotment date | October 31, 2019 |
AAUM | Rs1,611.34 crs |
AUM | Rs1,596.84 crs |
Folio count | 71,761 |
Trustee's Discretion
Portfolio Turnover | 13.45% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil.(applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.13%; Direct: 0.47%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.