Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Gold | ||
Gold 1 Kg Fineness 0.995 | 97.86 | |
Equity & Equity Related - Total | 97.86 | |
Net Current Assets/(Liabilities) | 2.14 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Abhishek Bisen & Mr. Jeetu Valechha Sonar* |
Benchmark | Price of Gold |
Allotment date | July 27, 2007 |
AAUM | Rs2,366.27 crs |
AUM | Rs2,375.04 crs |
Folio count | 4,27,186 |
Through Exchange: 1 Units,
Through AMC: 100000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.55%
1 Year Tracking Error as of 29th April 2022 | 0.25 |
Period | Kotak Gold ETF | Price of Gold | Difference |
1 Year | 11.01% | 11.90% | -0.90% |
3 Year | 17.12% | 17.92% | -0.81% |
5 Year | 11.38% | 12.29% | -0.91% |
10 Year | 4.86% | 5.87% | -1.01% |
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.