The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 4.01 | -4.03 |
Adani Enterprises Ltd. | Metals & Minerals Trading | 3.20 | -3.21 |
Canara Bank | Banks | 3.03 | -3.03 |
ICICI Bank Ltd. | Banks | 3.02 | -3.02 |
Reliance Industries Ltd. | Petroleum Products | 2.94 | |
ITC Ltd. | Diversified FMCG | 2.67 | |
Grasim Industries Ltd. | Cement & Cement Products | 2.51 | -2.52 |
Steel Authority of India Ltd. | Ferrous Metals | 2.41 | -2.41 |
CNX NIFTY-MAY2022 | -2.26 | ||
Maruti Suzuki India Limited | Automobiles | 2.25 | |
Others | 39.00 | -18.17 | |
Equity & Equity related - Total | 65.04 | -38.65 | |
Mutual Fund Units | 13.95 | ||
Government Dated Securities | 6.42 | ||
Money Market Instruments | |||
Commercial Paper(CP)/Certificate of Deposits(CD) | 5.38 | ||
Triparty Repo | 8.00 | ||
Net Current Assets/(Liabilities) | 1.21 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 38.65%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 9,10,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Apr 29, 2022 (Rs) | 12,83,270 | 11,57,429 | 7,59,272 | 4,24,125 | 1,24,951 |
Scheme Returns (%) | 8.90 | 9.02 | 9.38 | 10.99 | 7.84 |
Nifty Equity Savings Index (%) | 9.28 | 9.44 | 9.66 | 10.55 | 4.44 |
Alpha* | -0.37 | -0.42 | -0.28 | 0.44 | 3.40 |
Nifty Equity Savings Index (Rs)# | 13,02,045 | 11,74,682 | 7,64,667 | 4,21,398 | 1,22,816 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 Returns (%) | 7.28 | 7.34 | 7.43 | 8.00 | 4.43 |
Alpha* | 1.63 | 1.68 | 1.94 | 2.99 | 3.41 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 (Rs)# | 12,04,792 | 10,90,185 | 7,23,363 | 4,05,983 | 1,22,812 |
CRISIL 10 Year Gilt Index (Rs)^ | 11,10,914 | 10,00,864 | 6,67,401 | 3,68,601 | 1,17,449 |
CRISIL 10 Year Gilt Index (%) | 5.18 | 4.94 | 4.22 | 1.55 | -3.97 |
Growth option | Rs18.6298 |
Direct Growth option | Rs13.7408 |
Monthly-Reg-Plan-IDCW | Rs19.7659 |
Monthly-Dir-Plan-IDCW | Rs14.3134 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | NIFTY Equity Savings (Tier 1) 75% NIFTY 50 ARBITRAGE, 25% Nifty 50 TRI (Tier 2) |
Allotment date | October 13, 2014 |
AAUM | Rs1,819.96 crs |
AUM | Rs1,853.86 crs |
Folio count | 17,628 |
Monthly (12th of every month)
Portfolio Turnover | 40.69% |
Portfolio Average Maturity | 2.93 yrs |
IRS Average Maturity* | - |
Portfolio Modified Duration | 2.93 yrs |
Net Average Maturity | 0.14 yrs |
IRS Modified Duration* | - |
Net Modified Duration | 0.14 yrs |
Portfolio Macaulay Duration | 0.14 yrs |
IRS Macaulay Duration* | - |
Net Macaulay Duration | 0.14 yrs |
YTM | 4.44% |
$Beta | 1.04 |
$Sharpe ## | 0.64 |
$Standard Deviation | 8.30% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and for Rs0.01
for switches
Ideal Investments Horizon: 3 years & above
Entry Load: Nil.
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 90 days
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 90 days from the
date of allotment: 1%
c) If units are redeemed or switched out
after 90 days from the date of allotment:
NIL
Regular: 2.14%; Direct: 1.14%
Fund
Benchmark
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.