Items |
Apr-22 |
Mar-22 |
1 Month Change |
Apr-21 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 4.00% | 4.00% | NIL | 4.00% | NIL |
CRR | 3.00% | 3.00% | NIL | 3.00% | NIL |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 3.93% | 3.90% | 3 bps | 3.43% | 50 bps |
Call ON | 3.40% | 3.00% | 40 bps | 3.00% | 40 bps |
CBLO | 3.84% | 3.10% | 74 bps | 3.20% | 64 bps |
1 yr TBILL | 4.76% | 4.45% | 31 bps | 3.69% | 107 bps |
10 Gsec | 7.14% | 6.84% | 30 bps | 6.03% | 111 bps |
5 Year AAA | 6.96% | 6.76% | 20 bps | 5.80% | 115 bps |
USD/INR | ₹76.42 | ₹75.81 | ₹-0.61 | ₹74.02 | ₹-2.4 |
Source: RBI; Bloomberg