Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Mutual Fund Units | ||
Kotak Emerging Equity Scheme Direct Growth | Mutual Fund | 22.67 |
Kotak Bond Direct Plan Growth | Mutual Fund | 19.56 |
Kotak Bluechip Fund | Mutual Fund | 14.19 |
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 9.06 |
Kotak Savings Fund Direct Growth | Mutual Fund | 8.20 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 6.48 |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 4.79 |
Kotak Small Cap Fund Direct Growth | Mutual Fund | 3.91 |
Kotak Mutual Fund - Kotak NIFTY ETF | ETF Units | 3.52 |
Kotak Dynamic Bond Dir Plan Growth | Mutual Fund | 2.16 |
Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.75 |
Mutual Fund Units - Total | 95.29 | |
Triparty Repo | 4.60 | |
Net Current Assets/(Liabilities) | 0.11 | |
Grand Total | 100.00 |
Reg-Plan-IDCW | Rs131.4130 |
Dir-Plan-IDCW | Rs139.3240 |
Growth Option | Rs135.0040 |
Direct Growth Option | Rs141.8770 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal Mr. Abhishek Bisen & Mr. Arjun Khanna* ( Dedicated fund manager for investments in foreign securities) |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs614.66 crs |
AUM | Rs616.89 crs |
Folio count | 22,041 |
Trustee's Discretion
$Beta | 1.21 |
$Sharpe ## | 1.07 |
$Standard Deviation | 13.48% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular:1.11%; Direct: 0.20%
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.