Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | -2.56 | -4.69 | -5.56 | 7.66 | 11.59 | 14.55 |
Nifty 100 TRI | -3.49 | -6.26 | -8.11 | 8.69 | 12.25 | 15.31 |
Nifty 200 TRI | -4.11 | -6.26 | -8.34 | 8.93 | 13.59 | 16.55 |
Nifty 50 TRI | -2.47 | -5.17 | -6.28 | 7.86 | 11.96 | 15.14 |
Nifty 500 TRI | -4.97 | -6.67 | -8.83 | 8.80 | 14.14 | 17.44 |
NIFTY Large Midcap 250 TRI | -5.28 | -6.37 | -8.92 | 9.86 | 16.64 | 20.00 |
Nifty Midcap 150 TRI | -7.09 | -6.57 | -9.82 | 10.82 | 20.91 | 24.61 |
BSE Sensex TRI | -2.56 | |||||
Nifty 100 TRI | -3.49 | |||||
Nifty 200 TRI | -4.11 | |||||
Nifty 50 TRI | -2.47 | |||||
Nifty 500 TRI | -4.97 | |||||
NIFTY Large Midcap 250 TRI | -5.28 | |||||
Nifty Midcap 150 TRI | -7.09 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -9.85 | -7.40 | -4.30 | 12.39 | 12.36 | 17.67 |
BSE Industrials TRI | -10.25 | -8.38 | -18.09 | 9.13 | 33.29 | 35.14 |
Nifty Auto TRI | -2.09 | -4.22 | -14.29 | 20.18 | 26.31 | 23.65 |
Nifty Bank TRI | -3.93 | -6.03 | -4.14 | 9.13 | 10.17 | 10.38 |
Nifty Financial Services TRI | -2.93 | -5.35 | -0.91 | 13.98 | 10.26 | 10.73 |
Nifty FMCG TRI | -2.13 | -6.55 | -11.42 | 1.92 | 17.13 | 13.84 |
Nifty Healthcare TRI | -7.10 | -5.41 | -0.83 | 22.31 | 19.49 | 22.35 |
Nifty IT TRI | -1.23 | 2.76 | 6.32 | 20.05 | 10.48 | 23.51 |
Nifty Media TRI | -13.57 | -17.92 | -24.64 | -25.22 | -9.86 | -2.52 |
Nifty Metal TRI | -4.44 | -10.77 | -11.56 | 6.72 | 16.51 | 27.47 |
Nifty Realty TRI | -16.07 | -11.35 | -18.57 | 6.77 | 24.36 | 22.40 |
BSE CD TRI | -9.85 | |||||
BSE Industrials TRI | -10.25 | |||||
Nifty Auto TRI | -2.09 | |||||
Nifty Bank TRI | -3.93 | |||||
Nifty Financial Services TRI | -2.93 | |||||
Nifty FMCG TRI | -2.13 | |||||
Nifty Healthcare TRI | -7.10 | |||||
Nifty IT TRI | -1.23 | |||||
Nifty Media TRI | -13.57 | |||||
Nifty Metal TRI | -4.44 | |||||
Nifty Realty TRI | -16.07 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -2.61 | -10.72 | -16.17 | 0.31 | 12.70 | 20.07 |
Nifty CPSE TRI | -3.54 | -10.69 | -20.17 | 10.28 | 36.84 | 30.96 |
Nifty Energy TRI | -6.49 | -16.90 | -24.34 | -10.73 | 11.24 | 18.54 |
Nifty India Consumption TRI | -4.12 | -5.76 | -7.17 | 14.25 | 17.95 | 17.52 |
Nifty Infrastructure TRI | -3.63 | -6.92 | -12.97 | 3.68 | 19.01 | 21.15 |
Nifty MNC TRI | -3.64 | -7.76 | -13.24 | 12.20 | 14.08 | 15.21 |
Nifty PSE TRI | -6.66 | -12.74 | -22.34 | 4.41 | 32.50 | 26.99 |
Nifty Services Sector TRI | -3.62 | -5.25 | -2.12 | 13.18 | 9.60 | 13.16 |
Nifty Commodities TRI | -2.61 | |||||
Nifty CPSE TRI | -3.54 | |||||
Nifty Energy TRI | -6.49 | |||||
Nifty India Consumption TRI | -4.12 | |||||
Nifty Infrastructure TRI | -3.63 | |||||
Nifty MNC TRI | -3.64 | |||||
Nifty PSE TRI | -6.66 | |||||
Nifty Services Sector TRI | -3.62 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 29 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 6.58 | 6.56 | 6.77 | 6.44 | 6.48 | 6.78 |
T-Repo | 6.47 | 6.59 | 6.75 | 6.27 | 6.36 | 6.76 |
Repo | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 7.55 | 7.59 | 7.45 | 7.23 | 7.17 | 7.90 |
1 Year CP | 7.69 | 7.70 | 7.70 | 7.62 | 7.64 | 7.93 |
3 Month CD | 7.45 | 7.51 | 7.42 | 7.21 | 7.14 | 7.84 |
1 Year CD | 7.62 | 7.62 | 7.69 | 7.51 | 7.68 | 7.86 |
Call Rate | 6.58 | |||||
T-Repo | 6.47 | |||||
Repo | 6.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 7.55 | |||||
1 Year CP | 7.69 | |||||
3 Month CD | 7.45 | |||||
1 Year CD | 7.62 |
Source: Refinitiv, CCIL
Categories | 29 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.68 | 7.60 | 7.68 | 7.59 | 7.62 | 8.03 |
3 Year AAA Corporate Bond | 7.46 | 7.43 | 7.60 | 7.45 | 7.45 | 7.76 |
5 Year AAA Corporate Bond | 7.33 | 7.32 | 7.54 | 7.47 | 7.47 | 7.71 |
1 Year G-Sec | 6.55 | 6.60 | 6.75 | 6.66 | 6.84 | 7.09 |
3 Year G-Sec | 6.64 | 6.64 | 6.74 | 6.75 | 6.83 | 7.05 |
5 Year G-Sec | 6.64 | 6.67 | 6.75 | 6.77 | 6.85 | 7.05 |
10 Year G-Sec | 6.69 | 6.72 | 6.79 | 6.85 | 6.92 | 7.18 |
Forex Reserve ($ in billion) | 623.98 | 625.87 | 640.28 | 684.80 | 667.39 | 616.73 |
1 Year AAA Corporate Bond | 7.68 | |||||
3 Year AAA Corporate Bond | 7.46 | |||||
5 Year AAA Corporate Bond | 7.33 | |||||
1 Year G-Sec | 6.55 | |||||
3 Year G-Sec | 6.64 | |||||
5 Year G-Sec | 6.64 | |||||
10 Year G-Sec | 6.69 | |||||
Forex Reserve ($ in billion) | 623.98 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 29 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 106.00 | 100.00 | 93.00 | 92.00 | 78.00 | 95.00 |
3 Y-AAA & G-Sec | 82.00 | 78.00 | 86.00 | 70.00 | 62.00 | 71.00 |
5 Y-AAA & G-Sec | 69.00 | 66.00 | 79.00 | 70.00 | 62.00 | 66.00 |
10 Y-AAA & G-Sec | 49.00 | 49.00 | 53.00 | 56.00 | 56.00 | 54.00 |
1 Y-AA & G-Sec | 154.00 | 150.00 | 150.00 | 162.00 | 130.00 | 104.00 |
3 Y-AA & G-Sec | 142.00 | 141.00 | 139.00 | 140.00 | 123.00 | 115.00 |
5 Y-AA & G-Sec | 113.00 | 113.00 | 123.00 | 126.00 | 103.00 | 110.00 |
10 Y-AA & G-Sec | 105.00 | 93.00 | 102.00 | 101.00 | 90.00 | 112.00 |
1 Y-AAA & G-Sec | 106.00 | |||||
3 Y-AAA & G-Sec | 82.00 | |||||
5 Y-AAA & G-Sec | 69.00 | |||||
10 Y-AAA & G-Sec | 49.00 | |||||
1 Y-AA & G-Sec | 154.00 | |||||
3 Y-AA & G-Sec | 142.00 | |||||
5 Y-AA & G-Sec | 113.00 | |||||
10 Y-AA & G-Sec | 105.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jan 29,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 29-Jan-2025;* As on 27-Jan-2025
Source: NSDL, SEBI ;^ As on29-Jan-2025;* As on 27-Jan-2025