Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty 100 TRI | 2.10 | -5.69 | 1.64 | 16.26 | 14.22 | 16.30 |
Nifty 200 TRI | 2.97 | -4.95 | 2.51 | 18.28 | 15.90 | 17.99 |
Nifty 500 TRI | 3.41 | -4.49 | 2.82 | 19.73 | 16.88 | 19.32 |
NIFTY Large Midcap 250 TRI | 4.31 | -3.68 | 3.36 | 22.45 | 19.51 | 22.70 |
Nifty Midcap 150 TRI | 6.49 | -1.71 | 5.07 | 28.72 | 24.76 | 29.14 |
Nifty Next 50 TRI | 4.23 | -5.00 | -0.89 | 35.57 | 20.42 | 21.06 |
Nifty Smallcap 250 TRI | 7.23 | -1.07 | 7.04 | 30.72 | 24.70 | 31.76 |
Nifty 100 TRI | 2.10 | |||||
Nifty 200 TRI | 2.97 | |||||
Nifty 500 TRI | 3.41 | |||||
NIFTY Large Midcap 250 TRI | 4.31 | |||||
Nifty Midcap 150 TRI | 6.49 | |||||
Nifty Next 50 TRI | 4.23 | |||||
Nifty Smallcap 250 TRI | 7.23 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 7.12 | -2.94 | 11.26 | 33.34 | 15.88 | 21.90 |
BSE Industrials TRI | 7.55 | -0.42 | -0.37 | 35.21 | 41.36 | 40.91 |
Nifty Auto TRI | -1.24 | -10.92 | -8.64 | 29.54 | 30.32 | 24.34 |
Nifty Bank TRI | 1.87 | -2.76 | 0.69 | 8.67 | 14.05 | 10.48 |
Nifty Financial Services TRI | 2.16 | -1.99 | 4.55 | 12.61 | 12.45 | 11.20 |
Nifty FMCG TRI | -0.39 | -13.32 | -0.42 | 4.44 | 17.54 | 15.02 |
Nifty Healthcare TRI | 5.47 | 0.62 | 17.74 | 41.46 | 21.22 | 25.47 |
Nifty IT TRI | 7.68 | 7.78 | 29.64 | 29.59 | 9.12 | 25.59 |
Nifty Media TRI | -1.19 | -6.31 | -4.46 | -21.03 | -4.95 | 2.42 |
Nifty Metal TRI | 0.69 | -2.88 | -7.71 | 16.91 | 19.36 | 29.15 |
Nifty Realty TRI | 14.17 | 3.23 | -1.05 | 46.24 | 32.68 | 31.01 |
BSE CD TRI | 7.12 | |||||
BSE Industrials TRI | 7.55 | |||||
Nifty Auto TRI | -1.24 | |||||
Nifty Bank TRI | 1.87 | |||||
Nifty Financial Services TRI | 2.16 | |||||
Nifty FMCG TRI | -0.39 | |||||
Nifty Healthcare TRI | 5.47 | |||||
Nifty IT TRI | 7.68 | |||||
Nifty Media TRI | -1.19 | |||||
Nifty Metal TRI | 0.69 | |||||
Nifty Realty TRI | 14.17 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -0.13 | -10.24 | -7.61 | 11.47 | 16.05 | 21.40 |
Nifty CPSE TRI | -0.86 | -9.69 | -6.55 | 34.41 | 44.16 | 31.25 |
Nifty Energy TRI | -2.61 | -15.60 | -11.56 | 9.21 | 17.87 | 19.65 |
Nifty India Consumption TRI | 2.25 | -8.87 | 3.19 | 23.97 | 19.84 | 19.49 |
Nifty Infrastructure TRI | 3.00 | -7.26 | -2.38 | 21.01 | 22.00 | 22.85 |
Nifty MNC TRI | 3.12 | -7.73 | -4.21 | 22.96 | 16.60 | 17.35 |
Nifty PSE TRI | 0.96 | -7.42 | -7.24 | 29.54 | 40.03 | 29.38 |
Nifty Services Sector TRI | 2.92 | -2.08 | 8.26 | 17.78 | 11.43 | 14.12 |
Nifty Commodities TRI | -0.13 | |||||
Nifty CPSE TRI | -0.86 | |||||
Nifty Energy TRI | -2.61 | |||||
Nifty India Consumption TRI | 2.25 | |||||
Nifty Infrastructure TRI | 3.00 | |||||
Nifty MNC TRI | 3.12 | |||||
Nifty PSE TRI | 0.96 | |||||
Nifty Services Sector TRI | 2.92 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 19 Dec 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 6.72 | 6.62 | 6.50 | 6.65 | 6.65 | 6.81 |
T-Repo | 6.56 | 6.47 | 6.40 | 6.47 | 6.50 | 6.77 |
Repo | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 7.27 | 7.19 | 7.20 | 7.31 | 7.16 | 7.48 |
1 Year CP | 7.65 | 7.57 | 7.56 | 7.69 | 7.69 | 7.90 |
3 Month CD | 7.23 | 7.16 | 7.20 | 7.27 | 7.10 | 7.44 |
1 Year CD | 7.60 | 7.53 | 7.52 | 7.64 | 7.64 | 7.88 |
Call Rate | 6.72 | |||||
T-Repo | 6.56 | |||||
Repo | 6.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 7.27 | |||||
1 Year CP | 7.65 | |||||
3 Month CD | 7.23 | |||||
1 Year CD | 7.60 |
Source: Refinitiv, CCIL
Categories | 19 Dec 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.68 | 7.63 | 7.58 | 7.51 | 7.86 | 7.89 |
3 Year AAA Corporate Bond | 7.64 | 7.57 | 7.45 | 7.37 | 7.64 | 7.67 |
5 Year AAA Corporate Bond | 7.58 | 7.49 | 7.45 | 7.35 | 7.55 | 7.51 |
1 Year G-Sec | 6.76 | 6.66 | 6.71 | 6.62 | 6.98 | 7.14 |
3 Year G-Sec | 6.75 | 6.69 | 6.74 | 6.69 | 6.98 | 7.06 |
5 Year G-Sec | 6.74 | 6.67 | 6.79 | 6.68 | 7.01 | 7.10 |
10 Year G-Sec | 6.79 | 6.74 | 6.82 | 6.76 | 6.98 | 7.18 |
Forex Reserve ($ in billion) | 654.86 | 658.09 | 657.89 | 689.46 | 652.89 | 615.97 |
1 Year AAA Corporate Bond | 7.68 | |||||
3 Year AAA Corporate Bond | 7.64 | |||||
5 Year AAA Corporate Bond | 7.58 | |||||
1 Year G-Sec | 6.76 | |||||
3 Year G-Sec | 6.75 | |||||
5 Year G-Sec | 6.74 | |||||
10 Year G-Sec | 6.79 | |||||
Forex Reserve ($ in billion) | 654.86 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 19 Dec 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 92.00 | 96.00 | 87.00 | 90.00 | 88.00 | 76.00 |
3 Y-AAA & G-Sec | 89.00 | 89.00 | 71.00 | 68.00 | 66.00 | 60.00 |
5 Y-AAA & G-Sec | 84.00 | 82.00 | 66.00 | 67.00 | 54.00 | 41.00 |
10 Y-AAA & G-Sec | 54.00 | 57.00 | 54.00 | 60.00 | 61.00 | 67.00 |
1 Y-AA & G-Sec | 157.00 | 156.00 | 163.00 | 146.00 | 133.00 | 103.00 |
3 Y-AA & G-Sec | 146.00 | 138.00 | 142.00 | 135.00 | 116.00 | 104.00 |
5 Y-AA & G-Sec | 139.00 | 124.00 | 121.00 | 117.00 | 103.00 | 101.00 |
10 Y-AA & G-Sec | 100.00 | 104.00 | 104.00 | 106.00 | 124.00 | 78.00 |
1 Y-AAA & G-Sec | 92.00 | |||||
3 Y-AAA & G-Sec | 89.00 | |||||
5 Y-AAA & G-Sec | 84.00 | |||||
10 Y-AAA & G-Sec | 54.00 | |||||
1 Y-AA & G-Sec | 157.00 | |||||
3 Y-AA & G-Sec | 146.00 | |||||
5 Y-AA & G-Sec | 139.00 | |||||
10 Y-AA & G-Sec | 100.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Dec 19,2024
FII Trends
Source: NSDL, SEBI & NSE;^ As on 19-Dec-2024;* As on 17-Dec-2024
Source: NSDL, SEBI ;^ As on19-Dec-2024;* As on 17-Dec-2024