Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty 100 TRI | -7.36 | -2.31 | 9.08 | 33.67 | 12.99 | 17.63 |
Nifty 200 TRI | -7.38 | -2.48 | 9.28 | 35.28 | 14.41 | 19.07 |
Nifty 500 TRI | -7.26 | -2.50 | 9.29 | 36.10 | 15.39 | 20.21 |
NIFTY Large Midcap 250 TRI | -7.29 | -2.80 | 9.79 | 38.42 | 17.94 | 23.29 |
Nifty Midcap 150 TRI | -7.20 | -3.29 | 10.42 | 43.15 | 22.83 | 28.92 |
Nifty Next 50 TRI | -9.66 | -4.33 | 9.50 | 60.46 | 19.71 | 20.97 |
Nifty Smallcap 250 TRI | -6.56 | -2.54 | 8.81 | 43.28 | 23.10 | 30.64 |
Nifty 100 TRI | -7.36 | |||||
Nifty 200 TRI | -7.38 | |||||
Nifty 500 TRI | -7.26 | |||||
NIFTY Large Midcap 250 TRI | -7.29 | |||||
Nifty Midcap 150 TRI | -7.20 | |||||
Nifty Next 50 TRI | -9.66 | |||||
Nifty Smallcap 250 TRI | -6.56 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -9.33 | 1.95 | 11.85 | 39.62 | 12.95 | 18.45 |
BSE Industrials TRI | -9.42 | -9.39 | 6.73 | 47.28 | 39.39 | 38.09 |
Nifty Auto TRI | -12.78 | -8.29 | 9.01 | 49.00 | 29.72 | 25.48 |
Nifty Bank TRI | -4.63 | 0.15 | 7.21 | 20.76 | 9.98 | 12.30 |
Nifty Financial Services TRI | -4.06 | 2.50 | 12.61 | 25.85 | 8.92 | 13.03 |
Nifty FMCG TRI | -9.69 | -5.34 | 10.14 | 17.40 | 17.74 | 15.16 |
Nifty Healthcare TRI | -2.52 | 5.84 | 21.02 | 56.93 | 19.96 | 26.28 |
Nifty IT TRI | -0.09 | 3.11 | 26.65 | 39.99 | 8.50 | 25.31 |
Nifty Media TRI | -8.37 | -6.69 | 1.18 | -11.00 | -4.22 | 2.79 |
Nifty Metal TRI | -7.56 | -1.21 | 1.01 | 44.27 | 20.43 | 32.74 |
Nifty Realty TRI | -11.26 | -7.98 | 2.16 | 69.45 | 26.14 | 30.50 |
BSE CD TRI | -9.33 | |||||
BSE Industrials TRI | -9.42 | |||||
Nifty Auto TRI | -12.78 | |||||
Nifty Bank TRI | -4.63 | |||||
Nifty Financial Services TRI | -4.06 | |||||
Nifty FMCG TRI | -9.69 | |||||
Nifty Healthcare TRI | -2.52 | |||||
Nifty IT TRI | -0.09 | |||||
Nifty Media TRI | -8.37 | |||||
Nifty Metal TRI | -7.56 | |||||
Nifty Realty TRI | -11.26 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -9.75 | -6.01 | 1.41 | 43.33 | 16.91 | 23.09 |
Nifty CPSE TRI | -11.04 | -11.17 | 4.72 | 70.50 | 45.39 | 30.34 |
Nifty Energy TRI | -11.78 | -8.89 | -1.60 | 49.26 | 20.35 | 21.83 |
Nifty India Consumption TRI | -10.45 | -1.19 | 12.91 | 40.14 | 19.30 | 19.16 |
Nifty Infrastructure TRI | -9.42 | -6.26 | 3.02 | 45.48 | 21.08 | 23.33 |
Nifty MNC TRI | -10.33 | -5.07 | 9.35 | 35.56 | 17.01 | 17.30 |
Nifty PSE TRI | -10.78 | -11.22 | 2.26 | 75.11 | 39.27 | 28.30 |
Nifty Services Sector TRI | -4.47 | 1.89 | 14.13 | 32.80 | 9.70 | 15.85 |
Nifty Commodities TRI | -9.75 | |||||
Nifty CPSE TRI | -11.04 | |||||
Nifty Energy TRI | -11.78 | |||||
Nifty India Consumption TRI | -10.45 | |||||
Nifty Infrastructure TRI | -9.42 | |||||
Nifty MNC TRI | -10.33 | |||||
Nifty PSE TRI | -10.78 | |||||
Nifty Services Sector TRI | -4.47 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 28 Oct 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 6.62 | 6.50 | 6.53 | 6.48 | 6.68 | 6.76 |
T-Repo | 6.43 | 6.47 | 6.44 | 6.39 | 6.70 | 6.76 |
Repo | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 7.24 | 7.24 | 7.30 | 7.17 | 7.30 | 7.27 |
1 Year CP | 7.62 | 7.60 | 7.68 | 7.64 | 7.70 | 7.75 |
3 Month CD | 7.23 | 7.21 | 7.28 | 7.14 | 7.33 | 7.27 |
1 Year CD | 7.54 | 7.48 | 7.62 | 7.69 | 7.45 | 7.62 |
Call Rate | 6.62 | |||||
T-Repo | 6.43 | |||||
Repo | 6.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 7.24 | |||||
1 Year CP | 7.62 | |||||
3 Month CD | 7.23 | |||||
1 Year CD | 7.54 |
Source: Refinitiv, CCIL
Categories | 28 Oct 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.56 | 7.54 | 7.54 | 7.63 | 7.99 | 8.03 |
3 Year AAA Corporate Bond | 7.47 | 7.42 | 7.36 | 7.46 | 7.86 | 7.94 |
5 Year AAA Corporate Bond | 7.48 | 7.45 | 7.35 | 7.49 | 7.76 | 7.74 |
1 Year G-Sec | 6.65 | 6.58 | 6.65 | 6.83 | 7.06 | 7.34 |
3 Year G-Sec | 6.77 | 6.70 | 6.69 | 6.84 | 7.20 | 7.32 |
5 Year G-Sec | 6.78 | 6.74 | 6.68 | 6.85 | 7.20 | 7.35 |
10 Year G-Sec | 6.87 | 6.84 | 6.76 | 6.94 | 7.20 | 7.36 |
Forex Reserve ($ in billion) | 688.27 | 690.43 | 704.88 | 667.39 | 637.92 | 586.11 |
1 Year AAA Corporate Bond | 7.56 | |||||
3 Year AAA Corporate Bond | 7.47 | |||||
5 Year AAA Corporate Bond | 7.48 | |||||
1 Year G-Sec | 6.65 | |||||
3 Year G-Sec | 6.77 | |||||
5 Year G-Sec | 6.78 | |||||
10 Year G-Sec | 6.87 | |||||
Forex Reserve ($ in billion) | 688.27 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 28 Oct 2024 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 91.00 | 96.00 | 89.00 | 80.00 | 94.00 | 70.00 |
3 Y-AAA & G-Sec | 70.00 | 71.00 | 67.00 | 61.00 | 66.00 | 61.00 |
5 Y-AAA & G-Sec | 70.00 | 70.00 | 66.00 | 64.00 | 56.00 | 39.00 |
10 Y-AAA & G-Sec | 56.00 | 61.00 | 62.00 | 55.00 | 53.00 | 35.00 |
1 Y-AA & G-Sec | 160.00 | 164.00 | 142.00 | 131.00 | 136.00 | 104.00 |
3 Y-AA & G-Sec | 140.00 | 142.00 | 137.00 | 123.00 | 120.00 | 89.00 |
5 Y-AA & G-Sec | 126.00 | 129.00 | 124.00 | 104.00 | 102.00 | 81.00 |
10 Y-AA & G-Sec | 101.00 | 103.00 | 102.00 | 90.00 | 109.00 | 124.00 |
1 Y-AAA & G-Sec | 91.00 | |||||
3 Y-AAA & G-Sec | 70.00 | |||||
5 Y-AAA & G-Sec | 70.00 | |||||
10 Y-AAA & G-Sec | 56.00 | |||||
1 Y-AA & G-Sec | 160.00 | |||||
3 Y-AA & G-Sec | 140.00 | |||||
5 Y-AA & G-Sec | 126.00 | |||||
10 Y-AA & G-Sec | 101.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Oct 28,2024
FII Trends
Source: NSDL, SEBI & NSE;^ As on 28-Oct-2024;* As on 25-Oct-2024
Source: NSDL, SEBI ;^ As on28-Oct-2024;* As on 25-Oct-2024