Overview
Scheme Inception date is 24/02/2005. Mr. Harish Bihani has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of direct plan "Past performance may or may not be sustained in future. All payouts during the period have...
Read More- The investment objective of Kotak Smallcap is to generate capital appreciation from a diversified portfolio of equity & equity related securities.
- The scheme predominantly invests in companies in the small cap market capitalization segment across sectors.
- The essence is to 'spot them young and watch them grow'.
- The scheme is well positioned to provide the benefit of potential growth offered by smallcap stocks.
Portfolio
Sector | Portfolio weight |
---|---|
Consumer Durables | 15.3 % |
Industrial Products | 11.22 % |
Auto Components | 9.28 % |
Healthcare Services | 8.51 % |
Retailing | 6.94 % |
Construction | 6.1 % |
Pharmaceuticals and Biotechnology | 5.76 % |
Chemicals and Petrochemicals | 3.94 % |
Transport Services | 3.65 % |
Realty | 3.55 % |
Type | % |
---|---|
Small Cap | 76.08 % |
Mid Cap | 15.89 % |
Large Cap | 5.85 % |
Others | 2.18 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Small Cap Fund - Direct (G) | 21.70% | 32.64% | 20.50% | 28.00% | 4.25% | 105,409.22 | 41,058.15 | 17,495.46 | 12,800.28 | 10,424.73 |
Nifty 50 TRI | 13.60% | 15.72% | 13.10% | 12.08% | -0.03% | 46,155.18 | 20,749.77 | 14,468.80 | 11,207.58 | 9,996.71 |
Nifty Smallcap 100 TRI | 15.52% | 28.07% | 20.98% | 26.92% | 2.94% | 56,431.58 | 34,457.56 | 17,705.18 | 12,691.79 | 10,294.08 |
Nifty Smallcap 250 TRI | 18.12% | 31.13% | 24.08% | 28.51% | 3.78% | 73,687.83 | 38,769.40 | 19,103.81 | 12,851.38 | 10,377.71 |
Scheme Inception date is 24/02/2005. Mr. Harish Bihani has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of direct plan "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (ComRead More
As on Dec 26, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 22.90 | 19.94 | 20.12 | 22.61 | 28.36 | |
Maximum | 26.40 | 24.57 | 36.28 | 48.90 | 144.34 | |
Minimum | 19.62 | 11.00 | 0.97 | -8.90 | -28.65 | |
% times +ve returns | 100 | 100 | 100 | 95.58 | 81.55 | |
% times returns > | 100 | 100 | 94.03 | 87.69 | 73.01 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Small Cap Fund - Direct (G) | 21.70% | 32.64% | 20.50% | 28.00% | 4.25% | 105,409.22 | 41,058.15 | 17,495.46 | 12,800.28 | 10,424.73 |
Nifty 50 TRI | 13.60% | 15.72% | 13.10% | 12.08% | -0.03% | 46,155.18 | 20,749.77 | 14,468.80 | 11,207.58 | 9,996.71 |
Nifty Smallcap 100 TRI | 15.52% | 28.07% | 20.98% | 26.92% | 2.94% | 56,431.58 | 34,457.56 | 17,705.18 | 12,691.79 | 10,294.08 |
Nifty Smallcap 250 TRI | 18.12% | 31.13% | 24.08% | 28.51% | 3.78% | 73,687.83 | 38,769.40 | 19,103.81 | 12,851.38 | 10,377.71 |
Scheme Inception date is 24/02/2005. Mr. Harish Bihani has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of direct plan "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark" TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2023/74 dated May 19, 2023, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks.